School of Frontier Engineering, College of Science and Engineering
41 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 4 5 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 21 | TATSUNO, Daichi | Advanced Manufacturing Technology Institute | Associate Professor | Carbon fiber reinforced thermoplastic, Press forming, Joining, Cutting, Forging |
| 22 | TANAKA SHIGEO | Faculty of Frontier Engineering,Institute of Science and Engineering | Professor | Bone, Muscle, Osteoporosis, Optical biosensing, Physical stimulation |
| 23 | CHIHARA, Takanori | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Ergonomics/Human Factor, Design Engineering, Occupational Safety, Usability, Optimal Design |
| 24 | Tokuo Tsuji | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Robotics, Mechatronics |
| 25 | TOKUTAKE HIROSHI | Faculty of Frontier Engineering,Institute of Science and Engineering | Professor | Aerospace engineering, Flight control, Vehicle control, Unmanned aerial vehicle |
| 26 | Naito Hisashi | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Biomechanics, Motor Control, Bipedal Walking, Prosthetics and Orthotics, Multi-body Dynamics |
| 27 | Nishikawa Yuichi | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Rehabilitation, Neuroscience, exercise physiology, medical and biological engineering |
| 28 | NISHIMURA, Toshihiro | Faculty of Frontier Engineering,Institute of Science and Engineering | Assistant Professor | Robotics, Robotic hand, Manipulation, Soft Robt, Mechanism design、Physical AI |
| 29 | NITTA KOH-HEI | Faculty of Frontier Engineering,Institute of Science and Engineering | Professor | polymer physics rheology graph theory molecular dynamics |
| 30 | HIEJIMA YUSUKE | Faculty of Frontier Engineering,Institute of Science and Engineering | Professor | Raman spectroscopy,failure,fatigue,degradation,In situ measurements,Spectroscopy,Polymer Physics |


