Graduate School of Human and Socio-Environmental Studies
173 faculty members found.Click on a name for details.
<<First <Previous 4 5 6 7 8 9 10 11 12 13 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 81 | SUZUKI, Tomoki | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | Servant Leadership studies,managerial work study,Management Theory,Leadership theory,organizational theory |
| 82 | SEO TAKASHI | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | money, crefit,J. A. Schumpeter,K. Marx,Business Cycles,Neo-Schumpeterian Economics |
| 83 | Raj Lakhi SEN | International Center for Research and Education of Japan Studies | Associate Professor | |
| 84 | TAKANASHI, Seiji | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | |
| 85 | TAKAHASHI Ryoko | Faculty of Regional Development Studies, Institute of Human and Social Sciences | Professor | Sociology of medicine, Welfare system, Advocacy, Gender, Comparative research |
| 86 | TAKAYAMA TOMOAKI | Faculty of Humanities, Institute of Human and Social Sciences | Professor | |
| 87 | TAKIGUCHI, Keiko | Faculty of Education, Institute of Human and Social Sciences | Professor | Text Comprehension, Situation Model, Developmental Disorder, Early Childhood Education/Elementary School Cooperation, Teacher Training, Connecting Young Children with Nature |
| 88 | TAKESHIMA SADAHARU | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | events approach double-entry bookkeeping REA accounting model |
| 89 | TANAKA, Kensaku | Faculty of Regional Development Studies, Institute of Human and Social Sciences | Associate Professor | Transport Geography, Economic Geography |
| 90 | TANAKA TOSHIYUKI | Faculty of Humanities, Institute of Human and Social Sciences | Professor |


