Graduate School of Natural Science and Technology
284 faculty members found.Click on a name for details.
<<First <Previous 11 12 13 14 15 16 17 18 19 20 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 151 | TANAKA YASUNORI | Faculty of Electrical, Information and Communication Engineering,Institute of Science and Engineering | Professor | CO2,Nanoparticle Synthesis,Numerical Simulation,Induction Thermal Plasma,Circuit Breaker,Arc Interruption,Arc,Thermal Plasma |
| 152 | TANIGUCHI KENJI | Faculty of Geosciences and civil Engineering,Institute of Science and Engineering | Professor | Meteorology,Water Cycle,River Engineering |
| 153 | CHIHARA, Takanori | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Ergonomics/Human Factor, Design Engineering, Occupational Safety, Usability, Optimal Design |
| 154 | TSUGE, Yota | Institute for Frontier Science Initiative | Associate Professor | Metabolic engineering, Microbial cell factory |
| 155 | Tokuo Tsuji | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Robotics, Mechatronics |
| 156 | TSUJII, Hiroyuki | Faculty of Education, Institute of Human and Social Sciences | Professor | Low temperature physics |
| 157 | TSUJIGUCHI Takuya | Faculty of Mechanical Engineering, Institute of Science and Engineering | Professor | Direct Alcohol Fuel Cell, Desiccant Cooling System, Heat and Mass Transport Analysis, Adsorption |
| 158 | TUNO NOBUKO | Faculty of Biological Science and Technology,Institute of Science and Engineering | Associate Professor | Interactions between Fungi and Animal, Vector Ecology. Tropics. malaria. Japanese encephalitis. dengue fever. biological control |
| 159 | Yoshikazu TERAOKA | Faculty of Mechanical Engineering, Institute of Science and Engineering | Associate Professor | heat transfer, solid-liquid phase change |
| 160 | TENG, Xiao | Faculty of Transdisciplinary Sciences, Institute of Philosophy in Interdisciplinary Sciences | Assistant Professor | zero-energy building,sensors,Visualization of energy consumption |
<<First <Previous 11 12 13 14 15 16 17 18 19 20 Next> Last>>


