Graduate School of Natural Science and Technology
294 faculty members found.Click on a name for details.
<<First <Previous 21 22 23 24 25 26 27 28 29 30 Next> Last>>
No. | Name | Faculty | Position | Specialities |
---|---|---|---|---|
271 | YAMAGISHI TADAAKI | Faculty of Chemistry, Institute of Science and Engineering | Professor | Analysis of functional polymers Computational Analysis of Polymer Materials |
272 | YAMAGUCHI TAKAHIRO | Faculty of Chemistry, Institute of Science and Engineering | Associate Professor | Electrochemistry |
273 | YAMAGUCHI, Naoya | Nanomaterials Research Institute | Assistant Professor | |
274 | YAMAGUCHI, Hiromichi | Faculty of Geosciences and civil Engineering,Institute of Science and Engineering | Associate Professor | Transportation, Disaster prevention and mitigation, Long distance travel, Data science |
275 | YAMAGUCHI, Mitsugu | Advanced Manufacturing Technology Institute | Assistant Professor | Directed Energy Deposition, Wire Arc Additive Manufacturing, Powder Bed Fusion |
276 | YAMASHITA, Satoshi | Faculty of Chemistry, Institute of Science and Engineering | Associate Professor | enzymology,protein engineering,protein crystallography,Membrane protein |
277 | YAMADA YOICHI | Faculty of Biological Science and Technology,Institute of Science and Engineering | Associate Professor | Genome science, Microbiology, Bioinformatics |
278 | YAMAMOTO SHIGERU | Faculty of Transdisciplinary Sciences, Institute of Philosophy in Interdisciplinary Sciences | Professor | Systems and Control Theory, Control Application, System Modeling, Real-Time Optimization |
279 | Xiong Xi | Faculty of Geosciences and civil Engineering,Institute of Science and Engineering | Assistant Professor | Slope stability,Deep foundation,Unsaturated soil |
280 | YUHI MASATOSHI | Faculty of Geosciences and civil Engineering,Institute of Science and Engineering | Professor | Sandbar, Coastal Process, Ocean Waves, Image Processing |
<<First <Previous 21 22 23 24 25 26 27 28 29 30 Next> Last>>