College of Human and Social Sciences
173 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 4 5 6 7 8 9 10 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 41 | KATO TAKAHIRO | Faculty of Education, Institute of Human and Social Sciences | Associate Professor | educational technology, |
| 42 | KATO MINEHIRO | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | Banking and Financial Systems |
| 43 | KANAMA, Daisuke | Faculty of Transdisciplinary Sciences for Innovation, Institute of Transdisciplinary Sciences for Innovation | Professor | |
| 44 | KANO, Nozomi | Faculty of Humanities, Institute of Human and Social Sciences | Associate Professor | |
| 45 | ガクハリ タカシ | Institute for the Study of Ancient Civilizations and Cultural Resources | Associate Professor | Single Cell Paleogenomics,Animal physiology,Equine Science,Zooarchaeology,Paleomolecular informatics (PI),Paleogenomics,Isotope Ecology,Archaeological Science |
| 46 | KIKUCHI, Naoki | The Frontier Institute of Tourism Sciences | Professor | |
| 47 | KIMURA TAKAHIRO | Faculty of Law, Institute of Human and Social Sciences | Associate Professor | |
| 48 | KUBO, Takuya | Faculty of Education, Institute of Human and Social Sciences | Associate Professor | American Literature American Literature Martk Twain Men's Studies |
| 49 | Yutaka KUBO | Faculty of International Studies, Institute of Human and Social Sciences | Associate Professor | Film Studies, Queer Studies, visual culture, gender, sexuality, film archive, Japanese Cultural Studies |
| 50 | KOIZUMI, Tatsuya | Faculty of International Studies, Institute of Human and Social Sciences | Professor | British Imperial History, Chinese History (Modern) |


