College of Science and Engineering
260 faculty members found.Click on a name for details.
<<First <Previous 7 8 9 10 11 12 13 14 15 16 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 111 | SHOJI, Yasuhiro | Advanced Research Center for Space Science and Technology | Associate Professor | Systems engineering,Mechanical dynamics,Spacecraft,Attitude control,Attitude estimation,Stratospheric balloons |
| 112 | Jenkins, Robert | Faculty of Geosciences and civil Engineering,Institute of Science and Engineering | Associate Professor | paleontology,geobiology,ancient ecosystem,extreme environment,hydrothermal vent,methane seep,cold seep,chemosynthetic community |
| 113 | JIKUYA, Ichiro | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Control Engineering |
| 114 | SUGA, Takuya | Faculty of Chemistry, Institute of Science and Engineering | Assistant Professor | Synthetic organic chemistry, Organometallic chemistry |
| 115 | SUGANUMA NAOKI | Advanced Mobility Research Institute | Professor | |
| 116 | SUGIYAMA, Shingo | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | Number theory,Automorphic forms,Automorphic representations,Trace formulas,L-functions,Harmonic analysis,Spectral zeta functions,Noncommutative probability theory,Ramanujan graphs |
| 117 | SUZUKI, Takeshi | Cancer Research Institute | Professor | Tumor virus, Oncogene, Genome informatics |
| 118 | SUZUKI NOBUO | Institute of Nature and Environmental Technology | Professor | Calcium metabolism, Bone metabolism, Gravity, Micro-gravity, Environmental physiology, Fishery biology |
| 119 | SUZUKI, Yosuke | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Tactile/Proximity Sensors, Multi-fingered Robot Hand, Modular Robots, Distributed Autonomous System |
| 120 | SUNADA, Satoshi | Faculty of Mechanical Engineering, Institute of Science and Engineering | Professor | Information physics, Machine Learning, Nano/micro photonics |


