School of Mathematics and Physics, College of Science and Engineering
46 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 4 5 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 21 | KODERA NORIYUKI | WPI Nano Life Science Institute | Professor | High-speed Atomic Force Microscopy,Single-molecule measurement,Biophysics,Atomic Force Microscopy,Sub-molecular imaging |
| 22 | SAIKAWA, Kenichi | Faculty of Mathematics and Physics, Institute of Science and Engineering | Assistant Professor | Cosmology, Astroparticle Physics |
| 23 | SAITO MINEO | University Educational Support Faculty Center | Professor | First principle calculation |
| 24 | SAKAKIBARA, Koya | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | Material sciences,Moving boundary problem,Structure-preserving numerical method,Fluid dynamics,Numerical analysis |
| 25 | SATO MASAYUKI | Faculty of Mathematics and Physics, Institute of Science and Engineering | Professor | Intrinsic localized mode Laser MEMS |
| 26 | SAWANO, Tatsuya | Advanced Research Center for Space Science and Technology | Assistant Professor | High-energy Astrophysics, Gamma-ray Burst, X-ray Detector, Gamma-ray Detector, Compton Camera |
| 27 | Mikihiro Shibata | WPI Nano Life Science Institute | Professor | atomic force microscopy, membraneproteins, single-molecules |
| 28 | SUGIYAMA, Shingo | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | Number theory,Automorphic forms,Automorphic representations,Trace formulas,L-functions,Harmonic analysis,Spectral zeta functions,Noncommutative probability theory,Ramanujan graphs |
| 29 | SOGA Yukihiro | Faculty of Mathematics and Physics, Institute of Science and Engineering | Assistant Professor | Non-neutral plasma, THz wave, BWO, Electron beam |
| 30 | TAKEDA SHINJI | Faculty of Mathematics and Physics, Institute of Science and Engineering | Professor | Tensor network,Lattice field theory |


