School of Mathematics and Physics, College of Science and Engineering
44 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 4 5 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 31 | NAGANO, Atsuhira | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | Period mappings, K3 surfaces, Abelian varieties, Hypergeometric equations, Automorphic functions |
| 32 | Hajime Nagoya | Institute of Liberal Arts and Science | Professor | integrble systems, conformal field theory, Painleve eauations |
| 33 | Hirofumi Notsu | Faculty of Mathematics and Physics, Institute of Science and Engineering | Professor | Numerical Analysis, the finite element method, flow problems |
| 34 | FUJITAKE MASAHARU | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | Molecular Structure,Molecular Complex,High Resolution Molecular Spectroscopy |
| 35 | POZAR NORBERT | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | viscosity solutions, free boundary problems, crystalline mean curvature flow, porous medium equation, Hele-Shaw problem, Stefan problem |
| 36 | MATSUMOTO Koichi | Faculty of Mathematics and Physics, Institute of Science and Engineering | Professor | Cryogenics,Low Temperature Physics |
| 37 | MARUYAMA, Shuhei | Faculty of Mathematics and Physics, Institute of Science and Engineering | Assistant Professor | geometric topology, foliation |
| 38 | MIURA SHINICHI | Faculty of Mathematics and Physics, Institute of Science and Engineering | Professor | Quantum fluids,Path integral molecular dynamics method,biophysics,Extended ensemble method,Liquid State Theory,Quantum Monte Carlo,Molecular Simulation,Theoretical Molecular Science,Condensed Matter Theory |
| 39 | Hideki Miyachi | Faculty of Mathematics and Physics, Institute of Science and Engineering | Professor | Complex analysis, Teichmuller space, Moduli space, Riemann surface, Quasiconformal mapping, Hyperbolic geometry, Discrete group |
| 40 | YAMAGUCHI, Naoya | Nanomaterials Research Institute | Assistant Professor | Computational materials science,First-principles calculation,Berry phase,Rashba effect |


