Institute of Human and Social Sciences
194 faculty members found.Click on a name for details.
<<First <Previous 5 6 7 8 9 10 11 12 13 14 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 91 | TAKAHASHI Ryoko | Faculty of Regional Development Studies, Institute of Human and Social Sciences | Professor | Sociology of medicine, Welfare system, Advocacy, Gender, Comparative research |
| 92 | TAKABATAKE, Tomomi | Faculty of International Studies, Institute of Human and Social Sciences | Assistant Professor | |
| 93 | TAKAYAMA TOMOAKI | Faculty of Humanities, Institute of Human and Social Sciences | Professor | |
| 94 | TAKIGUCHI, Keiko | Faculty of Education, Institute of Human and Social Sciences | Professor | Text Comprehension, Situation Model, Developmental Disorder, Early Childhood Education/Elementary School Cooperation, Teacher Training, Connecting Young Children with Nature |
| 95 | TAKIZAWA, Yuichi | Faculty of Education, Institute of Human and Social Sciences | Professor | |
| 96 | TAKEI, Koichi | Faculty of Education, Institute of Human and Social Sciences | Professor | history of the Edo period,history education |
| 97 | TAKEI WATARU | Faculty of Education, Institute of Human and Social Sciences | Professor | Special Needs Education,Japanese Sign Language,Developmental Psychology |
| 98 | TAKESHIMA SADAHARU | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | events approach double-entry bookkeeping REA accounting model |
| 99 | TAKEBE, Harumi | Faculty of Law, Institute of Human and Social Sciences | Professor | |
| 100 | TANAKA, Kensaku | Faculty of Regional Development Studies, Institute of Human and Social Sciences | Associate Professor | Transport Geography, Economic Geography |


