Institute of Human and Social Sciences
189 faculty members found.Click on a name for details.
<<First <Previous 8 9 10 11 12 13 14 15 16 17 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 121 | NAKAMURA MASATO | Faculty of Law, Institute of Human and Social Sciences | Professor | Asian Legal History |
| 122 | NAGAI Yoshiyuki | Faculty of Law, Institute of Human and Social Sciences | Professor | Criminal Law |
| 123 | NAGAO, Shinichi | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | Official Statistics, Statistical Survey, Grid Square Statistics, Geographic Information System |
| 124 | Nagase Takashi | Faculty of Law, Institute of Human and Social Sciences | Professor | |
| 125 | Chihiro Nishijima | Faculty of Education, Institute of Human and Social Sciences | Associate Professor | |
| 126 | NISHIDE, Kayo | Faculty of Humanities, Institute of Human and Social Sciences | Associate Professor | Luxembourgish, descriptive linguistics |
| 127 | NIWA, Takahito | Faculty of Regional Development Studies, Institute of Human and Social Sciences | Associate Professor | Migration,Labor Market,Industrial Agglomeration,Regional Policy,Fieldwork,Geographical Information System,Economic Geography,Population Geography |
| 128 | NOGAWA YASUHARU | Faculty of Humanities, Institute of Human and Social Sciences | Professor | Modern and Contemporary Japanese History,Urban Lower Classes,Taisho Democracy,Imperialism,Oral History |
| 129 | HASEGAWA KAZUYUKI | Faculty of Education, Institute of Human and Social Sciences | Professor | |
| 130 | HANAWA, Yuki | Faculty of Education, Institute of Human and Social Sciences | Associate Professor | Mini-Munich,Play city,Furusato,Child's town,Regional Education,Home town,Play,Children's participation,Machidukuri,Dwelling Education |


