Institute of Science and Engineering
225 faculty members found.Click on a name for details.
<<First <Previous 5 6 7 8 9 10 11 12 13 14 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 91 | SATO WATARU | Faculty of Chemistry, Institute of Science and Engineering | Professor | |
| 92 | SAWANO, Tatsuya | Advanced Research Center for Space Science and Technology | Assistant Professor | High-energy Astrophysics, Gamma-ray Burst, X-ray Detector, Gamma-ray Detector, Compton Camera |
| 93 | SHIMOKAWA TOMOTSUGU | Faculty of Mechanical Engineering, Institute of Science and Engineering | Professor | |
| 94 | SHARMA, Gyanendra | Faculty of Biological Science and Technology,Institute of Science and Engineering | Assistant Professor | Biomass Pretreatment, Cellulose Processing, Ionic liquids, Deep Eutectic Solvents (DES), Computational & Machine Learning |
| 95 | SHARMA, RAJESH KUMAR | Faculty of Frontier Engineering,Institute of Science and Engineering | Assistant Professor | Composite Materials, Multi-material recycling, Foaming, Polymer Rheology |
| 96 | SHOJI, Yasuhiro | Advanced Research Center for Space Science and Technology | Associate Professor | Systems engineering,Mechanical dynamics,Spacecraft,Attitude control,Attitude estimation,Stratospheric balloons |
| 97 | Jenkins, Robert | Faculty of Geosciences and civil Engineering,Institute of Science and Engineering | Associate Professor | paleontology,geobiology,ancient ecosystem,extreme environment,hydrothermal vent,methane seep,cold seep,chemosynthetic community |
| 98 | JIKUYA, Ichiro | Faculty of Frontier Engineering,Institute of Science and Engineering | Associate Professor | Control Engineering |
| 99 | SUGA, Takuya | Faculty of Chemistry, Institute of Science and Engineering | Assistant Professor | Synthetic organic chemistry, Organometallic chemistry |
| 100 | SUGIYAMA, Shingo | Faculty of Mathematics and Physics, Institute of Science and Engineering | Associate Professor | Number theory,Automorphic forms,Automorphic representations,Trace formulas,L-functions,Harmonic analysis,Spectral zeta functions,Noncommutative probability theory,Ramanujan graphs |


