Institute of Medical, Pharmaceutical and Health Sciences
259 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 4 5 6 7 8 9 10 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 11 | IINO KENJI | Faculty of Medicine, Institute of Medical, Pharmaceutical and Health Sciences | Professor | |
| 12 | IGARASHI, Saya | Faculty of Medicine, Institute of Medical, Pharmaceutical and Health Sciences | Assistant Professor | |
| 13 | IKUTA, Kazufumi | Faculty of Health Sciences, Institute of Medical, Pharmaceutical and Health Sciences | Professor | congenital Cytomegalovirus infection,Cytomegalovirus |
| 14 | HIROSHI ISHII | Faculty of Medicine, Institute of Medical, Pharmaceutical and Health Sciences | Assistant Professor | Evolution and neuro-regeneration, neuro-immune association; subarachnoid hemorrhage (SAH), cerebral vasospasm; spinal cord injury (SCI), unfolded protein response-induced inflammation, microglia |
| 15 | Tatsuya Ishikawa | Faculty of Medicine, Institute of Medical, Pharmaceutical and Health Sciences | Assistant Professor | |
| 16 | ISHIZAKI JUNKO | Faculty of Pharmacy, Institute of Medical, Pharmaceutical and Health Sciences | Professor | Clinical Pharmacy Pharmaceutical Care Personalized Medicine Pharmaceutical Care Communication Pharmaceutical Communication pharmacokinetics therapeutic drug monitoring drug interaction |
| 17 | Natsuko Ishida | Faculty of Pharmacy, Institute of Medical, Pharmaceutical and Health Sciences | Associate Professor | |
| 18 | ISHIYA, Koji | Sapiens Life sciences, Evolution and Medicine Research Center | Assistant Professor | Bioinformatics,Genomics,Metagenomics,Paleogenome,Population Genetics,Phylogenetics,Software Development,Machine Learning,Evolution |
| 19 | IZUMI, Kouji | Faculty of Medicine, Institute of Medical, Pharmaceutical and Health Sciences | Associate Professor | |
| 20 | ICHIKAWA Katsuhiro | Faculty of Health Sciences, Institute of Medical, Pharmaceutical and Health Sciences | Professor | computed tomography, digital radiography, display |


