Institute of Human and Social Sciences
174 faculty members found.Click on a name for details.
<<First <Previous 5 6 7 8 9 10 11 12 13 14 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 91 | DILIREBA, BOLIDONG | WPI Nano Life Science Institute | Assistant Professor | |
| 92 | TOMA Takashi | Institute of Liberal Arts and Science | Associate Professor | (Astro-)Particle Physics Phenomenology, Dark Matter, Neutrinos |
| 93 | TOMI, Masato | Frontier Science and Social Co-creation Initiative | Assistant Professor | |
| 94 | TOMIZAWA, Kenji | Frontier Science and Social Co-creation Initiative | Professor | |
| 95 | Frontier Science and Social Co-creation Initiative | Associate Professor | ||
| 96 | NAKAGAWA, Masaya | Frontier Science and Social Co-creation Initiative | Professor | |
| 97 | NAKAJIMA, Kimihiko | Institute of Liberal Arts and Science | Associate Professor | Extragalactic Astronomy,Chemical Evolution,First Stars,Galaxy Formation,Galaxy Evolution,Cosmic Reionization |
| 98 | NAKAJIMA MIKI | WPI Nano Life Science Institute | Professor | Drug metabolism, interindividual difference, genetic polymorphisms |
| 99 | NAKANO, Yasuhiro | Institute for Frontier Science Initiative | Assistant Professor | |
| 100 | NAKAMURA, Hanako | Frontier Science and Social Co-creation Initiative | Associate Professor |


