Institute of Human and Social Sciences
174 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 4 5 6 7 8 9 10 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 21 | UMEDA, Kenichi | WPI Nano Life Science Institute | Associate Professor | |
| 22 | WENG, Wei | Institute of Liberal Arts and Science | Associate Professor | Informatics, AI, data science, industrial engineering, manufacturing technology |
| 23 | EBNOU Malainine | Institute of Liberal Arts and Science | ||
| 24 | OSAWA, Takamasa | Institute of Liberal Arts and Science | Associate Professor | |
| 25 | OSHIMA MASANOBU | WPI Nano Life Science Institute | Professor | organoids,metastasis/progression,mouse models,gastrointestinal cancer,inflammation/cancer,mouse model,genetics,inflammation and cancer |
| 26 | OTA AKIRA | International Center for Research and Education of Japan Studies | Professor | Japanese and Spanish Japanese and Portuguese |
| 27 | OYABU KANA | Institute of Liberal Arts and Science | Professor | Children's Literature,Literature in English,English Novels,Religion and Literature,British Children's Literature,Fiction in English,British Immigrants |
| 28 | OHYAMA, Shingo | Frontier Science and Social Co-creation Initiative | Associate Professor | |
| 29 | OKAMOTO, Masayoshi | WPI Nano Life Science Institute | Assistant | |
| 30 | OGASAWARA, Tomoko | Institute of Liberal Arts and Science | Assistant Professor |


