Faculty of Economics and Management,Institute of Human and Social Sciences
23 faculty members found.Click on a name for details.
<<First <Previous 1 2 3 Next> Last>>
| No. | Name | Faculty | Position | Specialities |
|---|---|---|---|---|
| 11 | SEO TAKASHI | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | money, crefit,J. A. Schumpeter,K. Marx,Business Cycles,Neo-Schumpeterian Economics |
| 12 | TAKANASHI, Seiji | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | |
| 13 | TAKESHIMA SADAHARU | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | events approach double-entry bookkeeping REA accounting model |
| 14 | CHIBA, Yoshihiro | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | agriculture,economic history,medicine,labor |
| 15 | Zhang Jing | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | Customer experience |
| 16 | JINGYI TIAN | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | Financial Market,Artificial intelligence,Systemic Risk,Corporate Finance,Entrepreneurship,Human Capital,Climate Change |
| 17 | NAGAO, Shinichi | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | Official Statistics, Statistical Survey, Grid Square Statistics, Geographic Information System |
| 18 | HARADA, Kaisei | Faculty of Economics and Management,Institute of Human and Social Sciences | Associate Professor | Bigdata,Statistics,Input-Output table |
| 19 | FUJISAWA, Mieko | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor | Experimental Economics, Urban Economics |
| 20 | HOSHINO NOBUAKI | Faculty of Economics and Management,Institute of Human and Social Sciences | Professor |


