ค้นพบ177 คน เมื่อคลิกที่ชื่อ ข้อมูลรายละเอียดของผู้วิจัยจะถูกแสดงออกมา
<<หน้าแรก <หน้าก่อนนี้ 3 4 5 6 7 8 9 10 11 12 หน้าถัดไป> หน้าสุดท้าย>>
| เลขที่ | ชื่อ-นามสกุล | องค์กรที่สังกัด | ตำแหน่ง | สาขาที่เชี่ยวชาญ/คีย์เวิร์ด |
|---|---|---|---|---|
| 71 | ฮิคารุ ซามุตะ | ศาสตราจารย์ | ||
| 72 | SHIBUYA, Yoshikata | Faculty of Humanities, Institute of Human and Social Sciences | รองศาสตราจารย์ | |
| 73 | คุนิฮิโกะ ชิมิซึ | Faculty of International Studies, Institute of Human and Social Sciences | ศาสตราจารย์ | รูปปั้นพระสงฆ์ขนาดเล็กวางข้างถนนหนทาง, การทำบุญแก่ทารกที่ตายในครรค์ |
| 74 | XU, Yao | ผู้ช่วยศาสตราจารย์พิเศษ | ||
| 75 | SHIRAISHI, Hideo | Faculty of Regional Development Studies, Institute of Human and Social Sciences | วิทยากร/อาจารย์ | |
| 76 | SUGANUMA, Kentaro | Faculty of Humanities, Institute of Human and Social Sciences | รองศาสตราจารย์ | |
| 77 | SUGAWARA, Hirofumi | Faculty of Humanities, Institute of Human and Social Sciences | รองศาสตราจารย์ | |
| 78 | คินยะ สุกิยาม่า | Institute of Liberal Arts and Science | ศาสตราจารย์ | ประเทศญี่ปุ่นสมัยใหม่วรรณคดี |
| 79 | SEN, Raj Lakhi | รองศาสตราจารย์ | ||
| 80 | เรียวโกะ ทาคาฮาชิ | Faculty of Regional Development Studies, Institute of Human and Social Sciences | ศาสตราจารย์ | การรักษาทางการแพทย์, คุ้มครองสิทธิ, เพศ |
<<หน้าแรก <หน้าก่อนนี้ 3 4 5 6 7 8 9 10 11 12 หน้าถัดไป> หน้าสุดท้าย>>


