ค้นพบ41 คน เมื่อคลิกที่ชื่อ ข้อมูลรายละเอียดของผู้วิจัยจะถูกแสดงออกมา
<<หน้าแรก <หน้าก่อนนี้ 1 2 3 4 5 หน้าถัดไป> หน้าสุดท้าย>>
| เลขที่ | ชื่อ-นามสกุล | องค์กรที่สังกัด | ตำแหน่ง | สาขาที่เชี่ยวชาญ/คีย์เวิร์ด |
|---|---|---|---|---|
| 21 | โทชิยูกิ ทานากะ | Faculty of Humanities, Institute of Human and Social Sciences | ศาสตราจารย์ | เยอรมัน และสวิสเซอร์แลนด์, ยุคกลาง, สังคมเมือง และชนบท |
| 22 | ฮิโรชิ ทานาเบะ | Faculty of Regional Development Studies, Institute of Human and Social Sciences | ศาสตราจารย์ | ทฤษฎีสังคมศาสตร์, ทฤษฎีการเปลี่ยนแปลงของสังคม, ทฤษฎีสังคมยุคปัจจุบัน |
| 23 | โทรุ ทานิอุจิ | Faculty of Humanities, Institute of Human and Social Sciences | ศาสตราจารย์ | การเรียนรู้จิตวิทยา, จิตวิทยาเชิงเปรียบเทียบ,จิตวิทยาของสัตว์ |
| 24 | TANIGAWA, Ryuichi | Faculty of Humanities, Institute of Human and Social Sciences | รองศาสตราจารย์ | |
| 25 | DALISSIER, Michel | Institute of Liberal Arts and Science | รองศาสตราจารย์ | |
| 26 | มาโกโตะ โทโดโรกิ | Faculty of Humanities, Institute of Human and Social Sciences | ศาสตราจารย์ | ชนชั้นในสังคม, ทฤษฎีมาตรฐานปกติ, วิธีการสำรวจสังคม |
| 27 | โคจิ นาคาชิมะ | Faculty of Humanities, Institute of Human and Social Sciences | ศาสตราจารย์ | |
| 28 | ชินอิจิ นาคามูระ | สำนักงานบริหาร | รองอธิการบดี | ประเทศจีน, จุดกำเนิดเกษตรกรรม, เปรียบเทียบ |
| 29 | NISHIDE, Kayo | Faculty of Humanities, Institute of Human and Social Sciences | รองศาสตราจารย์ | |
| 30 | ยูคิโอะ เนซึ | Faculty of Humanities, Institute of Human and Social Sciences | ศาสตราจารย์ | วิซองซ์ |


